Youth Size Guide
Size | Age | Height | Chest | Waist | Inseam | ||
---|---|---|---|---|---|---|---|
XS | XS | 6/6x | 44-47 | 24-25 | 22-23 | 21 | |
S | S | 7/8 | 48-52 | 25-27 | 23-24 | 23 | |
M | M | 10/12 | 53-58 | 27-29 | 24-26 | 27 | |
L | L | 14/16 | 59-64 | 29-32 | 27-29 | 29 |
Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, holding the tape measure firm and level.
Waist
Measure around your natural waistline.
Hip
Measure around the fullest part of your hips.
Sleeve
With arm relaxed at your side and slightly bent, measure from the center back neck, over point of shoulder, down the outside of the arm to the wrist.
Inseam
Measure from the top of the inner thigh to the bottom of the ankle.
Size | Age | Height | Chest | Waist | Inseam | ||
---|---|---|---|---|---|---|---|
XS | XS | 6/6x | 44-47 | 24-25 | 22-23 | 21 | |
S | S | 7/8 | 48-52 | 25-27 | 23-24 | 23 | |
M | M | 10/12 | 53-58 | 27-29 | 24-26 | 27 | |
L | L | 14/16 | 59-64 | 29-32 | 27-29 | 29 |
Since 1960 it's been our mission to make ice fishing products that help you get more enjoyment out of your time on the ice.
Eskimo Ice Fishing Gear is one of many outdoor lifestyle brands operated by Ardisam, Inc., an employee-owned company in Cumberland, WI.
1730 Industrial Ave
Cumberland, WI 54829
Join our email list to get the latest product announcements, deals, and opportunities delivered to your inbox.
© 2024, Eskimo Ice Fishing Gear